%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (International Day Schedule 2026)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260819182751+00'00')
/ModDate (D:20260819182751+00'00')
/Keywords (DAHQNmAgt8E,BADFDpwtveM)
/Author (SOAL)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R 11 0 R 12 0 R 13 0 R]
/Count 4
>>
endobj
3 0 obj
<<
/Length 3096
/Type /Metadata
/Subtype /XML
>>
stream
International Day Schedule 2026
International Day Schedule 2026
SOAL
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [14 0 R]
/ParentTree 15 0 R
/ParentTreeNextKey 4
/IDTree 16 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 17 0 R
/Last 18 0 R
/Count 3
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 19 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 20 0 R
/XObject <<
/X14 21 0 R
/X19 22 0 R
/X20 23 0 R
/X21 24 0 R
/X22 25 0 R
/X23 26 0 R
/X24 27 0 R
/X25 28 0 R
/X26 29 0 R
/X27 30 0 R
/X28 31 0 R
/X30 32 0 R
/X32 33 0 R
/X33 34 0 R
/X34 35 0 R
/X35 36 0 R
/X36 37 0 R
/X37 38 0 R
/X38 39 0 R
/X39 40 0 R
/X40 41 0 R
/X41 42 0 R
/X42 43 0 R
/X43 44 0 R
/X44 45 0 R
/X45 46 0 R
/X46 47 0 R
/X47 48 0 R
/X48 49 0 R
/X49 50 0 R
/X50 51 0 R
/X51 52 0 R
/X52 53 0 R
/X53 54 0 R
/X54 55 0 R
/X55 56 0 R
/X56 57 0 R
/X57 58 0 R
/X58 59 0 R
/X59 60 0 R
/X60 61 0 R
/X61 62 0 R
/X62 63 0 R
/X63 64 0 R
/X64 65 0 R
/X65 66 0 R
/X66 67 0 R
/X67 68 0 R
/X68 69 0 R
/X69 70 0 R
/X70 71 0 R
/X71 72 0 R
/X72 73 0 R
/X74 74 0 R
/X76 75 0 R
/X82 76 0 R
/X83 77 0 R
/X84 78 0 R
/X86 79 0 R
>>
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 80 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 81 0 R
/XObject <<
/X4 82 0 R
/X6 83 0 R
/X8 84 0 R
/X9 85 0 R
/X10 86 0 R
/X11 87 0 R
/X12 88 0 R
/X13 89 0 R
/X14 90 0 R
/X15 91 0 R
/X17 92 0 R
/X19 93 0 R
/X20 94 0 R
/X22 95 0 R
/X23 96 0 R
/X25 97 0 R
/X26 98 0 R
/X28 99 0 R
/X29 100 0 R
/X30 101 0 R
/X31 102 0 R
/X32 103 0 R
/X33 104 0 R
/X35 105 0 R
/X37 106 0 R
/X38 107 0 R
/X39 108 0 R
/X41 109 0 R
/X42 110 0 R
/X43 111 0 R
/X44 112 0 R
/X45 113 0 R
/X46 114 0 R
/X47 115 0 R
/X48 116 0 R
/X49 117 0 R
/X50 118 0 R
/X51 119 0 R
/X52 120 0 R
/X53 121 0 R
/X56 122 0 R
/X60 123 0 R
>>
/Font 124 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 125 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 126 0 R
/XObject <<
/X14 127 0 R
/X19 128 0 R
/X20 129 0 R
/X22 130 0 R
/X24 131 0 R
/X29 132 0 R
/X30 133 0 R
/X32 134 0 R
/X33 135 0 R
/X34 136 0 R
/X35 137 0 R
/X36 138 0 R
/X37 139 0 R
/X38 140 0 R
/X39 141 0 R
/X40 142 0 R
/X41 143 0 R
/X42 144 0 R
/X44 145 0 R
/X45 146 0 R
/X46 147 0 R
/X47 148 0 R
/X48 149 0 R
/X49 150 0 R
/X50 151 0 R
/X51 152 0 R
/X52 153 0 R
/X53 154 0 R
/X54 155 0 R
/X55 156 0 R
/X56 157 0 R
/X57 158 0 R
/X58 159 0 R
/X59 160 0 R
/X60 161 0 R
/X61 162 0 R
/X62 163 0 R
/X63 164 0 R
/X64 165 0 R
/X65 166 0 R
/X66 167 0 R
/X67 168 0 R
/X68 169 0 R
/X69 170 0 R
/X70 171 0 R
/X71 172 0 R
/X72 173 0 R
/X73 174 0 R
/X74 175 0 R
/X75 176 0 R
/X76 177 0 R
/X77 178 0 R
/X78 179 0 R
/X79 180 0 R
/X80 181 0 R
/X81 182 0 R
/X82 183 0 R
/X84 184 0 R
>>
/Font 185 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 186 0 R
/StructParents 2
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
13 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 187 0 R
/XObject <<
/X4 188 0 R
/X6 189 0 R
/X8 190 0 R
/X9 191 0 R
/X10 192 0 R
/X11 193 0 R
/X12 194 0 R
/X13 195 0 R
/X14 196 0 R
/X15 197 0 R
/X17 198 0 R
/X19 199 0 R
/X20 200 0 R
/X22 201 0 R
/X23 202 0 R
/X25 203 0 R
/X26 204 0 R
/X28 205 0 R
/X29 206 0 R
/X30 207 0 R
/X31 208 0 R
/X32 209 0 R
/X33 210 0 R
/X35 211 0 R
/X37 212 0 R
/X38 213 0 R
/X39 214 0 R
/X41 215 0 R
/X42 216 0 R
/X43 217 0 R
/X44 218 0 R
/X45 219 0 R
/X46 220 0 R
/X47 221 0 R
/X48 222 0 R
/X49 223 0 R
/X50 224 0 R
/X51 225 0 R
/X52 226 0 R
/X53 227 0 R
/X56 228 0 R
/X60 229 0 R
>>
/Font 230 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 231 0 R
/StructParents 3
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
14 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [232 0 R 233 0 R 234 0 R 235 0 R]
>>
endobj
15 0 obj
<<
/Limits [0 3]
/Nums [0 [236 0 R 237 0 R 238 0 R 239 0 R 240 0 R 241 0 R 242 0 R 243 0 R 244 0 R 245 0 R
246 0 R 247 0 R 248 0 R 249 0 R 250 0 R 251 0 R 252 0 R 253 0 R 254 0 R 255 0 R
256 0 R 257 0 R 258 0 R 259 0 R 260 0 R 261 0 R 262 0 R 263 0 R 264 0 R 265 0 R
266 0 R 267 0 R 268 0 R 269 0 R 270 0 R 271 0 R 272 0 R 273 0 R 274 0 R 275 0 R
276 0 R 277 0 R 278 0 R 279 0 R 280 0 R 281 0 R 282 0 R 283 0 R 284 0 R 285 0 R
286 0 R 287 0 R 288 0 R 289 0 R 290 0 R 291 0 R 292 0 R 293 0 R 294 0 R 295 0 R
296 0 R 297 0 R 298 0 R 299 0 R 300 0 R 301 0 R 302 0 R 303 0 R]
1 [304 0 R 305 0 R 306 0 R 307 0 R 308 0 R 309 0 R 310 0 R 311 0 R 312 0 R 312 0 R
312 0 R 313 0 R 314 0 R 315 0 R 316 0 R 316 0 R 316 0 R 317 0 R 317 0 R 317 0 R
318 0 R 318 0 R 318 0 R 319 0 R 319 0 R 319 0 R 320 0 R 321 0 R 322 0 R 323 0 R
324 0 R 325 0 R 326 0 R 327 0 R 328 0 R 329 0 R 329 0 R 329 0 R 330 0 R 331 0 R
332 0 R 333 0 R 334 0 R 335 0 R 336 0 R 336 0 R 336 0 R 337 0 R 338 0 R 338 0 R
338 0 R 339 0 R 340 0 R 341 0 R 342 0 R 343 0 R 344 0 R 345 0 R 346 0 R 347 0 R
348 0 R 349 0 R 350 0 R 351 0 R 352 0 R 353 0 R 354 0 R 355 0 R 356 0 R 357 0 R
358 0 R 359 0 R 360 0 R 361 0 R]
2 [362 0 R 363 0 R 364 0 R 365 0 R 366 0 R 367 0 R 368 0 R 369 0 R 370 0 R 371 0 R
372 0 R 373 0 R 374 0 R 375 0 R 376 0 R 377 0 R 378 0 R 379 0 R 380 0 R 381 0 R
382 0 R 383 0 R 384 0 R 385 0 R 386 0 R 387 0 R 388 0 R 389 0 R 390 0 R 391 0 R
392 0 R 393 0 R 394 0 R 395 0 R 396 0 R 397 0 R 398 0 R 399 0 R 400 0 R 401 0 R
402 0 R 403 0 R 404 0 R 405 0 R 406 0 R 407 0 R 408 0 R 409 0 R 410 0 R 411 0 R
412 0 R 413 0 R 414 0 R 415 0 R 416 0 R 417 0 R 418 0 R 419 0 R 420 0 R 421 0 R
422 0 R 423 0 R 424 0 R 425 0 R 426 0 R 427 0 R 428 0 R 429 0 R 430 0 R]
3 [431 0 R 432 0 R 433 0 R 434 0 R 435 0 R 436 0 R 437 0 R 438 0 R 439 0 R 439 0 R
439 0 R 440 0 R 441 0 R 442 0 R 443 0 R 443 0 R 443 0 R 444 0 R 444 0 R 444 0 R
445 0 R 445 0 R 445 0 R 446 0 R 446 0 R 446 0 R 447 0 R 448 0 R 449 0 R 450 0 R
451 0 R 452 0 R 453 0 R 454 0 R 455 0 R 456 0 R 456 0 R 456 0 R 457 0 R 458 0 R
459 0 R 460 0 R 461 0 R 462 0 R 463 0 R 463 0 R 463 0 R 464 0 R 465 0 R 465 0 R
465 0 R 466 0 R 467 0 R 468 0 R 469 0 R 470 0 R 471 0 R 472 0 R 473 0 R 474 0 R
475 0 R 476 0 R 477 0 R 478 0 R 479 0 R 480 0 R 481 0 R 482 0 R 483 0 R 484 0 R
485 0 R 486 0 R 487 0 R 488 0 R]
]
>>
endobj
16 0 obj
<<
/Names []
>>
endobj
17 0 obj
<<
/Title (Welcome to)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Next 489 0 R
>>
endobj
18 0 obj
<<
/Title (SACRAMENTO STATE!)
/Dest [12 0 R /Fit]
/Parent 7 0 R
/Prev 489 0 R
/First 490 0 R
/Last 490 0 R
/Count -1
>>
endobj
19 0 obj
<<
/Length 3048
/N 3
>>
stream
mntrRGB XYZ $ acsp - )=ޯUxBʃ9
desc D ybXYZ bTRC dmdd gXYZ
h gTRC lumi
| meas
$bkpt
rXYZ
rTRC tech
vued
wtpt p cprt 7chad ,desc sRGB IEC61966-2-1 black scaled XYZ $ curv
# ( - 2 7 ; @ E J O T Y ^ c h m r w |
%+28>ELRY`gnu|&/8AKT]gqz !-8COZfr~ -;HUcq~
+:IXgw'7HYj{+=Oat2FZn % : O d y
'
=
T
j
"9Qi*C\u
&
@
Z
t
.Id %A^z &Ca~1Om&Ed#Cc'Ij4Vx&IlAe@e Ek*Qw;c*R{Gp@j>i A l !!H!u!!!"'"U"""#
#8#f###$$M$|$$% %8%h%%%&'&W&&&''I'z''(
(?(q(())8)k))**5*h**++6+i++,,9,n,,--A-v--..L.../$/Z///050l0011J1112*2c223
3F3334+4e4455M555676r667$7`7788P8899B999:6:t::;-;k;;<' >`>>?!?a??@#@d@@A)AjAAB0BrBBC:C}CDDGDDEEUEEF"FgFFG5G{GHHKHHIIcIIJ7J}JKKSKKL*LrLMMJMMN%NnNO OIOOP'PqPQQPQQR1R|RSS_SSTBTTU(UuUVV\VVWDWWX/X}XYYiYZZVZZ[E[[\5\\]']x]^^l^__a_``W``aOaabIbbcCccd@dde=eef=ffg=ggh?hhiCiijHjjkOkklWlmm`mnnknooxop+ppq:qqrKrss]sttptu(uuv>vvwVwxxnxy*yyzFz{{c{|!||}A}~~b~#G
k͂0WGrׇ;iΉ3dʋ0cʍ1fΏ6n֑?zM _ɖ4
uL$h՛BdҞ@iءG&vVǥ8nRĩ7u\ЭD- u`ֲK³8%yhYѹJº;.!
zpg_XQKFAǿ=ȼ:ɹ8ʷ6˶5̵5͵6ζ7ϸ9к<Ѿ?DINU\dlvۀ܊ݖޢ)߯6DScs
2F[p(@Xr4Pm8Ww)Kmdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b XYZ P meas XYZ 3 XYZ o 8 sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ -text Copyright International Color Consortium, 2009 sf32 D &