Support Page Content
Prehealth Professional Clubs and Organizations
Pre-Health Clubs and Student Organizations at Sac State
Here is a list of pre-health clubs and organizations currently actives for the 2025-2026 academic year at 起点传媒.
| Club/Organization Name | SOAL Link | Website | Social Media | |
|---|---|---|---|---|
| Active Minds | Instagram: | |||
| American Association of Men in Nursing | csus.aamn.historian@gmail.com | Instagram: | ||
| American Society of Safety Professionals | Sacstateassp@gmail.com | |||
| BE BIO-MED | ||||
| Bhagat Puran Singh Health Initiative | sacstate@bpshi.com | Facebook: Instagram: |
||
| Black Healthcare Club (BHC) | blackhealthcareclub@gmail.com | Instagram: | ||
| California Nursing Student's Association | csus.cnsa.president@gmail.com | |||
| Clinical Insights for Speec Language Pathology | cislp@csus.edu | |||
| Delta Epsilon Mu (DEM) | dem.csus@gmail.com | Instagram: | ||
| Food and Nutrition | fanclubsacstate@gmail.com | |||
| Global Medical Brigades | globalmedicalbrigades@csus.edu | |||
| Health, Equity, Advocacy, Leadership | healsac25@gmail.com | Instagram: | ||
| Healthcare Administration Club (HCA) | hcaclubsacstate@gmail.com | Instagram: | ||
| Minority Association of Premedical Students (MAPS) | sacstatemaps@gmail.com | Facebook: Instagram: |
||
| Narcare | ssc@narcare.org | |||
| National Alliance on Mental Illness (NAMI) on Campus | nami_campus_csus@yahoo.com | Facebook: Instagram: |
||
| National Student Speech Language Hearing Association | shelbim.nsslha@gmail.com | Facebook: Instagram: |
||
| Planned Parenthood Generation Action | ppga.sacstate@gmail.com | Instagram: | ||
| Pre-Dental Association | csuspredental@gmail.com | Instagram: | ||
| Pre-Optometry Club | csusoptometry@gmail.com | Instagram: | ||
| Pre-Physical Therapy Organization | preptclubsacstate@gmail.com | Facebook: Instagram: |
||
| Public Health Club | ||||
| Student Academy of Audiology | ||||
| Student Association of Laboratory Scientists (SALS) | csus.sals@gmail.com | Facebook: Instagram: |
||
| Student Interprofessional Education | sipe.jillian@gmail.com | Instagram: |
Health Professional Associations and Organizations
Here is a list of health professional associations and organizations that undergraduate students can become members of.
| Organization | Cost of Membership | Membership Type | Website |
|---|---|---|---|
| American Medical Student Association (AMSA) | $35/75 | Annually/4-Year | |
| Student National Medical Assocation (SNMA) | $26.5 | Annually | |
| American Public Health Association (APHA) | $90 | Annually | |
| American Medical Women's Association | $30 | Annually | |
| Latino Medical Student Association (LMSA) | $20/50 | Annually/4-Year | |
| American Student Dental Association | $71 | Annually | |
| American Academy of Physician Assistants | $50 | Annually | |
| American College of Healthcare Executives | $75 | Will Vary | |
| American Dental Hydienists Association | $85 | Annually | |
| Amerian Optometric Student Association | $50 | Annually | |
| Community-Campus Partnership for Health | $95 | Will Vary | |
| Naturopathic Medical Student Association | Annually |